<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Open World Assumption: Elephant in the Room</title>
	<atom:link href="http://www.mkbergman.com/852/the-open-world-assumption-elephant-in-the-room/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mkbergman.com/852/the-open-world-assumption-elephant-in-the-room/</link>
	<description>Mike Bergman on the semantic Web and structured Web</description>
	<lastBuildDate>Mon, 26 Jul 2010 16:27:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: First complete draft of DAIA Ontology &#171; Jakoblog — Das Weblog von Jakob Voß</title>
		<link>http://www.mkbergman.com/852/the-open-world-assumption-elephant-in-the-room/comment-page-1/#comment-53495</link>
		<dc:creator>First complete draft of DAIA Ontology &#171; Jakoblog — Das Weblog von Jakob Voß</dc:creator>
		<pubDate>Thu, 07 Jan 2010 17:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.mkbergman.com/?p=852#comment-53495</guid>
		<description>[...] but RDF is based on an open world graph model. Last month Mike Bergman wrote a good article about the clash of Open World Assumption and Closed World Assumption. I think as long as you only view data in form of tables, lists, and trees, you will not grasp the [...]</description>
		<content:encoded><![CDATA[<p>[...] but RDF is based on an open world graph model. Last month Mike Bergman wrote a good article about the clash of Open World Assumption and Closed World Assumption. I think as long as you only view data in form of tables, lists, and trees, you will not grasp the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris Jangelov</title>
		<link>http://www.mkbergman.com/852/the-open-world-assumption-elephant-in-the-room/comment-page-1/#comment-53486</link>
		<dc:creator>chris Jangelov</dc:creator>
		<pubDate>Wed, 06 Jan 2010 08:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mkbergman.com/?p=852#comment-53486</guid>
		<description>Interesting post.

So how do I (that just understand the surface) explain this to the business people in the organisation? :-) Does anyone know of a publicly available presentation, or such? (Slideshare?)

Life is interesting.</description>
		<content:encoded><![CDATA[<p>Interesting post.</p>
<p>So how do I (that just understand the surface) explain this to the business people in the organisation? <img src='http://www.mkbergman.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Does anyone know of a publicly available presentation, or such? (Slideshare?)</p>
<p>Life is interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Logics &#124; Healthcare Semantic Architectures</title>
		<link>http://www.mkbergman.com/852/the-open-world-assumption-elephant-in-the-room/comment-page-1/#comment-53474</link>
		<dc:creator>Logics &#124; Healthcare Semantic Architectures</dc:creator>
		<pubDate>Tue, 05 Jan 2010 16:50:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.mkbergman.com/?p=852#comment-53474</guid>
		<description>[...] OWA Enables Incremental, Low-risk Wins for the Semantic Enterprise http://www.mkbergman.com/852/the-open-world-assumption-elephant-in-the-room/ [...]</description>
		<content:encoded><![CDATA[<p>[...] OWA Enables Incremental, Low-risk Wins for the Semantic Enterprise <a href="http://www.mkbergman.com/852/the-open-world-assumption-elephant-in-the-room/" rel="nofollow">http://www.mkbergman.com/852/the-open-world-assumption-elephant-in-the-room/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention The Open World Assumption: Elephant in the Room » AI3:::Adaptive Information -- Topsy.com</title>
		<link>http://www.mkbergman.com/852/the-open-world-assumption-elephant-in-the-room/comment-page-1/#comment-53368</link>
		<dc:creator>Tweets that mention The Open World Assumption: Elephant in the Room » AI3:::Adaptive Information -- Topsy.com</dc:creator>
		<pubDate>Tue, 22 Dec 2009 18:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mkbergman.com/?p=852#comment-53368</guid>
		<description>[...] This post was mentioned on Twitter by Cliff Gerrish, Steve Ardire. Steve Ardire said: The Open World Assumption Elephant in the Room http://bit.ly/8dl0Fa OWA Enables Incremental, Low-risk Wins for Semantic Enterprise #semantic [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Cliff Gerrish, Steve Ardire. Steve Ardire said: The Open World Assumption Elephant in the Room <a href="http://bit.ly/8dl0Fa" rel="nofollow">http://bit.ly/8dl0Fa</a> OWA Enables Incremental, Low-risk Wins for Semantic Enterprise #semantic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.mkbergman.com/852/the-open-world-assumption-elephant-in-the-room/comment-page-1/#comment-53366</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Tue, 22 Dec 2009 15:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mkbergman.com/?p=852#comment-53366</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by ml_bot: The Open World Assumption: Elephant in the Room http://feedproxy.google.com/~r/AI3_AdaptiveInformation/~3/uKSP2MApcqw/...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by ml_bot: The Open World Assumption: Elephant in the Room <a href="http://feedproxy.google.com/~r/AI3_AdaptiveInformation/~3/uKSP2MApcqw/..." rel="nofollow">http://feedproxy.google.com/~r/AI3_AdaptiveInformation/~3/uKSP2MApcqw/&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Peterson</title>
		<link>http://www.mkbergman.com/852/the-open-world-assumption-elephant-in-the-room/comment-page-1/#comment-53364</link>
		<dc:creator>Brian Peterson</dc:creator>
		<pubDate>Tue, 22 Dec 2009 13:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mkbergman.com/?p=852#comment-53364</guid>
		<description>Hi Michael, I like the content of your extensive article, but I think the title is misleading. The paragraph where you point out that you are using CWA vs OWA as shorthand for the &quot;relational approach vs. (open) semantic Web approach&quot; is more accurate, but using &quot;relational approach&quot; to characterize the other side is still misleading. I think you have good arguments against attempting to build THE model, one huge ontology &quot;to rule them all&quot; (as some say). As you point out, the CWA applies specifically to interpreting the absense of a proof; it does not limit how you build or extend the schema/ontology. The OWA could be applied against a relational data model: run the query and if you get no results, answer &quot;maybe&quot; (a bit of a simplification, but that&#039;s the general idea). Cyc (www.cyc.com) has been applying the OWA since the mid 80&#039;s, but I think few would say it has been a success.

Brian</description>
		<content:encoded><![CDATA[<p>Hi Michael, I like the content of your extensive article, but I think the title is misleading. The paragraph where you point out that you are using CWA vs OWA as shorthand for the &#8220;relational approach vs. (open) semantic Web approach&#8221; is more accurate, but using &#8220;relational approach&#8221; to characterize the other side is still misleading. I think you have good arguments against attempting to build THE model, one huge ontology &#8220;to rule them all&#8221; (as some say). As you point out, the CWA applies specifically to interpreting the absense of a proof; it does not limit how you build or extend the schema/ontology. The OWA could be applied against a relational data model: run the query and if you get no results, answer &#8220;maybe&#8221; (a bit of a simplification, but that&#8217;s the general idea). Cyc (www.cyc.com) has been applying the OWA since the mid 80&#8217;s, but I think few would say it has been a success.</p>
<p>Brian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Open World Assumption: Elephant in the Room &#124; Digital Asset Management</title>
		<link>http://www.mkbergman.com/852/the-open-world-assumption-elephant-in-the-room/comment-page-1/#comment-53363</link>
		<dc:creator>The Open World Assumption: Elephant in the Room &#124; Digital Asset Management</dc:creator>
		<pubDate>Tue, 22 Dec 2009 10:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mkbergman.com/?p=852#comment-53363</guid>
		<description>[...] The Open World Assumption: Elephant in the Room  [...]</description>
		<content:encoded><![CDATA[<p>[...] The Open World Assumption: Elephant in the Room  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention The Open World Assumption: Elephant in the Room » AI3:::Adaptive Information -- Topsy.com</title>
		<link>http://www.mkbergman.com/852/the-open-world-assumption-elephant-in-the-room/comment-page-1/#comment-53362</link>
		<dc:creator>Tweets that mention The Open World Assumption: Elephant in the Room » AI3:::Adaptive Information -- Topsy.com</dc:creator>
		<pubDate>Tue, 22 Dec 2009 06:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mkbergman.com/?p=852#comment-53362</guid>
		<description>[...] This post was mentioned on Twitter by Stian Danenbarger, ml bot. ml bot said: The Open World Assumption: Elephant in the Room http://feedproxy.google.com/~r/AI3_AdaptiveInformation/~3/uKSP2MApcqw/ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Stian Danenbarger, ml bot. ml bot said: The Open World Assumption: Elephant in the Room <a href="http://feedproxy.google.com/~r/AI3_AdaptiveInformation/~3/uKSP2MApcqw/" rel="nofollow">http://feedproxy.google.com/~r/AI3_AdaptiveInformation/~3/uKSP2MApcqw/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
