<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: When Linked Data Rules Fail</title>
	<atom:link href="http://www.mkbergman.com/846/when-linked-data-rules-fail/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mkbergman.com/846/when-linked-data-rules-fail/</link>
	<description>Mike Bergman on the semantic Web and structured Web</description>
	<lastBuildDate>Mon, 06 Feb 2012 00:15:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: The next web to be user-centric (thoughts on David Siegel&#8217;s Pull book) &#171; GrowthTimes</title>
		<link>http://www.mkbergman.com/846/when-linked-data-rules-fail/comment-page-1/#comment-92293</link>
		<dc:creator>The next web to be user-centric (thoughts on David Siegel&#8217;s Pull book) &#171; GrowthTimes</dc:creator>
		<pubDate>Thu, 09 Jun 2011 19:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mkbergman.com/?p=846#comment-92293</guid>
		<description>[...] When Linked Data Rules Fail (mkbergman.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] When Linked Data Rules Fail (mkbergman.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Nature of Connectedness on the Web &#187; AI3:::Adaptive Information</title>
		<link>http://www.mkbergman.com/846/when-linked-data-rules-fail/comment-page-1/#comment-62427</link>
		<dc:creator>The Nature of Connectedness on the Web &#187; AI3:::Adaptive Information</dc:creator>
		<pubDate>Mon, 22 Nov 2010 14:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mkbergman.com/?p=846#comment-62427</guid>
		<description>[...] example is one that Fred Giasson and I brought up one year ago in When Linked Data Rules Fail [2]. That piece discussed many poor practices within linked data, and used as one case the [...]</description>
		<content:encoded><![CDATA[<p>[...] example is one that Fred Giasson and I brought up one year ago in When Linked Data Rules Fail [2]. That piece discussed many poor practices within linked data, and used as one case the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Roberts</title>
		<link>http://www.mkbergman.com/846/when-linked-data-rules-fail/comment-page-1/#comment-52755</link>
		<dc:creator>Bill Roberts</dc:creator>
		<pubDate>Thu, 19 Nov 2009 10:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.mkbergman.com/?p=846#comment-52755</guid>
		<description>Thanks for this in-depth analysis.  While I think it&#039;s great that TWI and NYT have gone ahead to publish their data, it&#039;s important to look at how linked data could be done better.  A few weeks ago I asked on my blog &lt;a href=&quot;http://www.webofdatablog.com/articles/2009/10/20/what-makes-good-linked-data&quot; rel=&quot;nofollow&quot;&gt;What Makes Good Linked Data?&lt;/a&gt;  Your discussion above goes a long way to helping answer that question! 

The NYT case seems to be a common difficulty that people have with representing info in RDF: distinguishing between non-information and information resources, between the person and articles about that person.  I&#039;m not sure how we help people get to grips with that issue.

And with TWI and data.gov, I have a lot of respect for the work of the guys behind that project, I&#039;m sure they understand the issues - so I hope that the work so far is a first step and they will go further to surface the true semantics of the data.  Clearly that involves a lot more work than the current naïve direct table column to predicate mappings.  I can understand the reason that people want to shout about &quot;data.gov now available as linked data&quot;, but as you point out, maybe that is a bit premature.</description>
		<content:encoded><![CDATA[<p>Thanks for this in-depth analysis.  While I think it&#8217;s great that TWI and NYT have gone ahead to publish their data, it&#8217;s important to look at how linked data could be done better.  A few weeks ago I asked on my blog <a href="http://www.webofdatablog.com/articles/2009/10/20/what-makes-good-linked-data" rel="nofollow">What Makes Good Linked Data?</a>  Your discussion above goes a long way to helping answer that question! </p>
<p>The NYT case seems to be a common difficulty that people have with representing info in RDF: distinguishing between non-information and information resources, between the person and articles about that person.  I&#8217;m not sure how we help people get to grips with that issue.</p>
<p>And with TWI and data.gov, I have a lot of respect for the work of the guys behind that project, I&#8217;m sure they understand the issues &#8211; so I hope that the work so far is a first step and they will go further to surface the true semantics of the data.  Clearly that involves a lot more work than the current naïve direct table column to predicate mappings.  I can understand the reason that people want to shout about &#8220;data.gov now available as linked data&#8221;, but as you point out, maybe that is a bit premature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.mkbergman.com/846/when-linked-data-rules-fail/comment-page-1/#comment-52748</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Thu, 19 Nov 2009 00:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.mkbergman.com/?p=846#comment-52748</guid>
		<description>Thanks for the important post - though I have to concur with Denny&#039;s last comment there (#11).  I don&#039;t think that these efforts are completely without value. &lt;strong&gt; If the NYT et al hadn&#039;t put that RDF out there they wouldn&#039;t have enjoyed the benefit of your freely provided semantic analysis ;)&lt;/strong&gt;.  This is a debate I often get into with my old advisor Mark Wilkinson.  He would agree with you completely.  While I share his and your frustration with the missed opportunities that occur when things on the semantic web are left un/improperly defined, I still have to lend my support to the groups that start their work by &#039;just putting it out there&#039; - I just hope they are listening to responses like this and have a plan for iterative improvement.  (BTW, the resolution of a &lt;a href=&quot;http://i9606.blogspot.com/2009/02/semantic-dissonance-in-uniprot.html&quot; rel=&quot;nofollow&quot;&gt;very similar problem I discussed a while ago in the UniProt database&lt;/a&gt; was apparently to drop the use of owl:sameAs in favor of seeAlso - not wrong I guess, but still dissappointing.)</description>
		<content:encoded><![CDATA[<p>Thanks for the important post &#8211; though I have to concur with Denny&#8217;s last comment there (#11).  I don&#8217;t think that these efforts are completely without value. <strong> If the NYT et al hadn&#8217;t put that RDF out there they wouldn&#8217;t have enjoyed the benefit of your freely provided semantic analysis <img src='http://www.mkbergman.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </strong>.  This is a debate I often get into with my old advisor Mark Wilkinson.  He would agree with you completely.  While I share his and your frustration with the missed opportunities that occur when things on the semantic web are left un/improperly defined, I still have to lend my support to the groups that start their work by &#8216;just putting it out there&#8217; &#8211; I just hope they are listening to responses like this and have a plan for iterative improvement.  (BTW, the resolution of a <a href="http://i9606.blogspot.com/2009/02/semantic-dissonance-in-uniprot.html" rel="nofollow">very similar problem I discussed a while ago in the UniProt database</a> was apparently to drop the use of owl:sameAs in favor of seeAlso &#8211; not wrong I guess, but still dissappointing.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

