<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: First Public Version of UMBEL Released</title>
	<atom:link href="http://www.mkbergman.com/449/first-public-version-of-umbel-released/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mkbergman.com/449/first-public-version-of-umbel-released/</link>
	<description>Mike Bergman on the semantic Web and structured Web</description>
	<lastBuildDate>Mon, 06 Feb 2012 00:15:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Announcing a Major, New UMBEL Release &#187; AI3:::Adaptive Information</title>
		<link>http://www.mkbergman.com/449/first-public-version-of-umbel-released/comment-page-1/#comment-61728</link>
		<dc:creator>Announcing a Major, New UMBEL Release &#187; AI3:::Adaptive Information</dc:creator>
		<pubDate>Mon, 15 Nov 2010 07:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mkbergman.com/?p=449#comment-61728</guid>
		<description>[...] since the last update of UMBEL, and well past earlier announced targets for this upgrade. UMBEL was first publicly released as version 0.70 on July 16, [...]</description>
		<content:encoded><![CDATA[<p>[...] since the last update of UMBEL, and well past earlier announced targets for this upgrade. UMBEL was first publicly released as version 0.70 on July 16, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.mkbergman.com/449/first-public-version-of-umbel-released/comment-page-1/#comment-49351</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 18 Jul 2008 01:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.mkbergman.com/?p=449#comment-49351</guid>
		<description>Thank you, Deborah!

I think your &#039;Convergence&#039; piece is awesome!  (Every time I look at it, it has changed!)

Mike</description>
		<content:encoded><![CDATA[<p>Thank you, Deborah!</p>
<p>I think your &#8216;Convergence&#8217; piece is awesome!  (Every time I look at it, it has changed!)</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deborah MacPherson</title>
		<link>http://www.mkbergman.com/449/first-public-version-of-umbel-released/comment-page-1/#comment-49349</link>
		<dc:creator>Deborah MacPherson</dc:creator>
		<pubDate>Fri, 18 Jul 2008 00:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mkbergman.com/?p=449#comment-49349</guid>
		<description>

Thank you for making these &lt;a href=&quot;http://accuracyandaesthetics.com/1068&quot; rel=&quot;nofollow&quot;&gt;drawings&lt;/a&gt;.  I&#039;ve overlapped the shapes with similar shapes and a few linked open data initiatives ~ trying to understand what such as space might look like if actually combined. 

Deborah MacPherson

Projects Director, Accuracy&amp;Aesthetics
Specifications, WDG Architecture PLLC</description>
		<content:encoded><![CDATA[<p>Thank you for making these <a href="http://accuracyandaesthetics.com/1068" rel="nofollow">drawings</a>.  I&#8217;ve overlapped the shapes with similar shapes and a few linked open data initiatives ~ trying to understand what such as space might look like if actually combined. </p>
<p>Deborah MacPherson</p>
<p>Projects Director, Accuracy&amp;Aesthetics<br />
Specifications, WDG Architecture PLLC</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Starting to Play with the UMBEL Ontology at Frederick Giasson&#8217;s Weblog</title>
		<link>http://www.mkbergman.com/449/first-public-version-of-umbel-released/comment-page-1/#comment-49345</link>
		<dc:creator>Starting to Play with the UMBEL Ontology at Frederick Giasson&#8217;s Weblog</dc:creator>
		<pubDate>Wed, 16 Jul 2008 19:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mkbergman.com/?p=449#comment-49345</guid>
		<description>[...] Bergman wrote a really good introduction blog post about UMBEL that lists all the supporting material and services that exists to get starting with [...]</description>
		<content:encoded><![CDATA[<p>[...] Bergman wrote a really good introduction blog post about UMBEL that lists all the supporting material and services that exists to get starting with [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

