<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cytoscape: Hands-down Winner for Large-scale Graph Visualization</title>
	<atom:link href="http://www.mkbergman.com/415/cytoscape-hands-down-winner-for-large-scale-graph-visualization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mkbergman.com/415/cytoscape-hands-down-winner-for-large-scale-graph-visualization/</link>
	<description>Mike Bergman on the semantic Web and structured Web</description>
	<lastBuildDate>Thu, 11 Mar 2010 14:03:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andrea</title>
		<link>http://www.mkbergman.com/415/cytoscape-hands-down-winner-for-large-scale-graph-visualization/comment-page-1/#comment-47459</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Wed, 05 Mar 2008 15:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mkbergman.com/?p=415#comment-47459</guid>
		<description>Just a note. I&#039;ve developed a plugin  to visualize RDF within Cytoscape (plus queries, reasoning and other options). It&#039;s available at: http://bioinformatics.org/rdfscape/</description>
		<content:encoded><![CDATA[<p>Just a note. I&#8217;ve developed a plugin  to visualize RDF within Cytoscape (plus queries, reasoning and other options). It&#8217;s available at: <a href="http://bioinformatics.org/rdfscape/" rel="nofollow">http://bioinformatics.org/rdfscape/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: So, What Might The Web&#8217;s Subject Backbone Look Like? &#187; AI3:::Adaptive Information</title>
		<link>http://www.mkbergman.com/415/cytoscape-hands-down-winner-for-large-scale-graph-visualization/comment-page-1/#comment-47362</link>
		<dc:creator>So, What Might The Web&#8217;s Subject Backbone Look Like? &#187; AI3:::Adaptive Information</dc:creator>
		<pubDate>Wed, 20 Feb 2008 21:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.mkbergman.com/?p=415#comment-47362</guid>
		<description>[...] using the super Cytoscape large-graph visualization framework, which I previously reviewed with glowing praise. The subgraph extractions were greatly aided by a fantastic add-in called NetworkAnalyzer from the  [...]</description>
		<content:encoded><![CDATA[<p>[...] using the super Cytoscape large-graph visualization framework, which I previously reviewed with glowing praise. The subgraph extractions were greatly aided by a fantastic add-in called NetworkAnalyzer from the  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stelt</title>
		<link>http://www.mkbergman.com/415/cytoscape-hands-down-winner-for-large-scale-graph-visualization/comment-page-1/#comment-47220</link>
		<dc:creator>stelt</dc:creator>
		<pubDate>Tue, 29 Jan 2008 15:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mkbergman.com/?p=415#comment-47220</guid>
		<description>Added it to my SVG links page http://svg.startpagina.nl</description>
		<content:encoded><![CDATA[<p>Added it to my SVG links page <a href="http://svg.startpagina.nl" rel="nofollow">http://svg.startpagina.nl</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
