<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sweet Tools Updated to 650 Tools</title>
	<atom:link href="http://www.mkbergman.com/410/sweet-tools-updated-to-650-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mkbergman.com/410/sweet-tools-updated-to-650-tools/</link>
	<description>Mike Bergman on the semantic Web and structured Web</description>
	<lastBuildDate>Mon, 26 Jul 2010 16:27:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mark</title>
		<link>http://www.mkbergman.com/410/sweet-tools-updated-to-650-tools/comment-page-1/#comment-47206</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 23 Jan 2008 17:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mkbergman.com/?p=410#comment-47206</guid>
		<description>ONTOKNOM is an ontology-based software infrastructure for retaining and maintaining theoretical Knowledge Management (KM) Maturity Models (ONTOKNOM) by using a KM Maturity Model Ontology. Moreover ONTOKNOM provides technical means for designing a web-based system that supports the form-based self-evaluation of an organization with regard to its current maturity level, as well as for providing concrete organizational recommendations and measures in order to achieve a higher one.</description>
		<content:encoded><![CDATA[<p>ONTOKNOM is an ontology-based software infrastructure for retaining and maintaining theoretical Knowledge Management (KM) Maturity Models (ONTOKNOM) by using a KM Maturity Model Ontology. Moreover ONTOKNOM provides technical means for designing a web-based system that supports the form-based self-evaluation of an organization with regard to its current maturity level, as well as for providing concrete organizational recommendations and measures in order to achieve a higher one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.mkbergman.com/410/sweet-tools-updated-to-650-tools/comment-page-1/#comment-47205</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 23 Jan 2008 17:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mkbergman.com/?p=410#comment-47205</guid>
		<description>KMIR describes an ontology-based tool for supporting consulting agencies in accompanying an organisation&apos;s Knowledge Management (KM)implementation. Best Practice Cases (BPCs) of successfully conducted consulting services are captured by the system&apos;s ontology-based case base and reused for further KM introduction services. The system synergetically combines technologies of the Semantic Web with those of Case-based Reasoning.</description>
		<content:encoded><![CDATA[<p>KMIR describes an ontology-based tool for supporting consulting agencies in accompanying an organisation&apos;s Knowledge Management (KM)implementation. Best Practice Cases (BPCs) of successfully conducted consulting services are captured by the system&apos;s ontology-based case base and reused for further KM introduction services. The system synergetically combines technologies of the Semantic Web with those of Case-based Reasoning.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
