<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Did You Blink?  The Structured Web Just Arrived</title>
	<atom:link href="http://www.mkbergman.com/354/did-you-blink-the-structured-web-just-arrived/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mkbergman.com/354/did-you-blink-the-structured-web-just-arrived/</link>
	<description>Mike Bergman on the semantic Web and structured Web</description>
	<lastBuildDate>Thu, 11 Mar 2010 14:03:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brendan Lally</title>
		<link>http://www.mkbergman.com/354/did-you-blink-the-structured-web-just-arrived/comment-page-1/#comment-45357</link>
		<dc:creator>Brendan Lally</dc:creator>
		<pubDate>Sat, 16 Jun 2007 04:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.mkbergman.com/?p=354#comment-45357</guid>
		<description>Wow!

Great article.
Nice 2c some in-depth analysis these days as opposed 2 a few paragraphs

Well Done

Will now try and read ALL your other articles

Lal</description>
		<content:encoded><![CDATA[<p>Wow!</p>
<p>Great article.<br />
Nice 2c some in-depth analysis these days as opposed 2 a few paragraphs</p>
<p>Well Done</p>
<p>Will now try and read ALL your other articles</p>
<p>Lal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Where are the Road Signs for the Structured Web? &#187; AI3:::Adaptive Information</title>
		<link>http://www.mkbergman.com/354/did-you-blink-the-structured-web-just-arrived/comment-page-1/#comment-45151</link>
		<dc:creator>Where are the Road Signs for the Structured Web? &#187; AI3:::Adaptive Information</dc:creator>
		<pubDate>Tue, 29 May 2007 23:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mkbergman.com/?p=354#comment-45151</guid>
		<description>[...] One obvious foundation to building a subject structure is thus Wikipedia. That is because the starting basis of Wikipedia information has been built entirely from the bottom up -- namely, what is a deserving topic. This has served Wikipedia and the world extremely well, with now nearly 1.8 million articles online in English alone (versions exist for about 100 different languages) [6]. There is also a wealth of internal structure within Wikipedia&#8217;s &#8220;infobox&#8221; templates, structure that has been utilized by DBpedia (among others) to actually transform Wikipedia into an RDF database (as I described in an earlier article). As socially-driven and -evolving, I foresee Wikipedia to continue to be the substantive core at the center of a knowledge organizational framework for some time to come. [...]</description>
		<content:encoded><![CDATA[<p>[...] One obvious foundation to building a subject structure is thus Wikipedia. That is because the starting basis of Wikipedia information has been built entirely from the bottom up &#8212; namely, what is a deserving topic. This has served Wikipedia and the world extremely well, with now nearly 1.8 million articles online in English alone (versions exist for about 100 different languages) [6]. There is also a wealth of internal structure within Wikipedia&#8217;s &#8220;infobox&#8221; templates, structure that has been utilized by DBpedia (among others) to actually transform Wikipedia into an RDF database (as I described in an earlier article). As socially-driven and -evolving, I foresee Wikipedia to continue to be the substantive core at the center of a knowledge organizational framework for some time to come. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Encyclopedia of Life and Linking Open Data &#187; AI3:::Adaptive Information</title>
		<link>http://www.mkbergman.com/354/did-you-blink-the-structured-web-just-arrived/comment-page-1/#comment-44988</link>
		<dc:creator>The Encyclopedia of Life and Linking Open Data &#187; AI3:::Adaptive Information</dc:creator>
		<pubDate>Thu, 10 May 2007 04:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mkbergman.com/?p=354#comment-44988</guid>
		<description>[...] I already wrote extensively on the exciting DBpedia intiative (Did you Blink? The Structured Web Just Arrived), itself one of the catalytic datasets at the core of the Linking Open Data efforts. Other datasets actively being pursued for inclusion by the group include: [...]</description>
		<content:encoded><![CDATA[<p>[...] I already wrote extensively on the exciting DBpedia intiative (Did you Blink? The Structured Web Just Arrived), itself one of the catalytic datasets at the core of the Linking Open Data efforts. Other datasets actively being pursued for inclusion by the group include: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: There&#8217;s Not Yet Enough Backbone &#187; AI3:::Adaptive Information</title>
		<link>http://www.mkbergman.com/354/did-you-blink-the-structured-web-just-arrived/comment-page-1/#comment-44952</link>
		<dc:creator>There&#8217;s Not Yet Enough Backbone &#187; AI3:::Adaptive Information</dc:creator>
		<pubDate>Tue, 01 May 2007 18:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mkbergman.com/?p=354#comment-44952</guid>
		<description>[...] Search DBpedia &#8212; I earlier covered DBpedia in some detail, which is mostly a conversion of Wikipedia to RDF, though it does include some other datasets. The new search interface from Georgi Kobilarov is what is shown above [...]</description>
		<content:encoded><![CDATA[<p>[...] Search DBpedia &#8212; I earlier covered DBpedia in some detail, which is mostly a conversion of Wikipedia to RDF, though it does include some other datasets. The new search interface from Georgi Kobilarov is what is shown above [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Price&#8217;s Research Weblog &#187; Blog Archive &#187; Querying Wikipedia like a Database</title>
		<link>http://www.mkbergman.com/354/did-you-blink-the-structured-web-just-arrived/comment-page-1/#comment-44938</link>
		<dc:creator>Simon Price&#8217;s Research Weblog &#187; Blog Archive &#187; Querying Wikipedia like a Database</dc:creator>
		<pubDate>Thu, 26 Apr 2007 21:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mkbergman.com/?p=354#comment-44938</guid>
		<description>[...] DBpedia.org is a Semantic Web community effort to extract structured information from Wikipedia and to make this information available on the Web. DBpedia allows SPARQL queries against Wikipedia and to link other datasets on the Web, including WordNet, Geonames and DBLP, to Wikipedia data. The DBpedia data set can be downloaded as several large RDF files under a GNU licence. A nice introductory article available as a &lt;a href=&#8221;http://www.mkbergman.com/?p=354&#8243;&gt;blog post&lt;/a&gt; and as a &lt;a href=&#8221;http://www.mkbergman.com/wp-content/themes/ai3/files/2007Posts/DBpedia_fromAI3Blog.pdf&#8221;&gt;pdf&lt;/a&gt;. [...]</description>
		<content:encoded><![CDATA[<p>[...] DBpedia.org is a Semantic Web community effort to extract structured information from Wikipedia and to make this information available on the Web. DBpedia allows SPARQL queries against Wikipedia and to link other datasets on the Web, including WordNet, Geonames and DBLP, to Wikipedia data. The DBpedia data set can be downloaded as several large RDF files under a GNU licence. A nice introductory article available as a &lt;a href=&#8221;http://www.mkbergman.com/?p=354&#8243;&gt;blog post&lt;/a&gt; and as a &lt;a href=&#8221;http://www.mkbergman.com/wp-content/themes/ai3/files/2007Posts/DBpedia_fromAI3Blog.pdf&#8221;&gt;pdf&lt;/a&gt;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Search DBpedia.org - Explore Linked Data &#171; Georgi Kobilarov</title>
		<link>http://www.mkbergman.com/354/did-you-blink-the-structured-web-just-arrived/comment-page-1/#comment-44927</link>
		<dc:creator>Search DBpedia.org - Explore Linked Data &#171; Georgi Kobilarov</dc:creator>
		<pubDate>Tue, 24 Apr 2007 09:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.mkbergman.com/?p=354#comment-44927</guid>
		<description>[...] The DBpedia.org community project approaches that problem by extracting structured information from Wikipedia and making it available on the Web using Semantic Web technologies. Being part of Linking Open Data project, DBpedia can and already does function as a link hub between different datasets. Within the Semantic Web Community, DBpedia is already perceived as a useful source of data with powerful query possibilities (see Michael K. Bergmann&apos;s excellent article about DBpedia). [...]</description>
		<content:encoded><![CDATA[<p>[...] The DBpedia.org community project approaches that problem by extracting structured information from Wikipedia and making it available on the Web using Semantic Web technologies. Being part of Linking Open Data project, DBpedia can and already does function as a link hub between different datasets. Within the Semantic Web Community, DBpedia is already perceived as a useful source of data with powerful query possibilities (see Michael K. Bergmann&apos;s excellent article about DBpedia). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AI3:::Adaptive Information &#187; Blog Archive &#187; Structurizing the Web with RDF</title>
		<link>http://www.mkbergman.com/354/did-you-blink-the-structured-web-just-arrived/comment-page-1/#comment-44923</link>
		<dc:creator>AI3:::Adaptive Information &#187; Blog Archive &#187; Structurizing the Web with RDF</dc:creator>
		<pubDate>Mon, 23 Apr 2007 05:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.mkbergman.com/?p=354#comment-44923</guid>
		<description>[...] In response to my review last week of OpenLink&#8217;s offerings, Kingsley Idehen posted some really cool examples of what extracted RDF looks like. Kingsley used the content of my review to generate this structure; he also provided some further examples using DBpedia (which I have also recently discussed). [...]</description>
		<content:encoded><![CDATA[<p>[...] In response to my review last week of OpenLink&#8217;s offerings, Kingsley Idehen posted some really cool examples of what extracted RDF looks like. Kingsley used the content of my review to generate this structure; he also provided some further examples using DBpedia (which I have also recently discussed). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AI3:::Adaptive Information &#187; Blog Archive &#187; OpenLink Plugs the Gaps in the Structured Web</title>
		<link>http://www.mkbergman.com/354/did-you-blink-the-structured-web-just-arrived/comment-page-1/#comment-44800</link>
		<dc:creator>AI3:::Adaptive Information &#187; Blog Archive &#187; OpenLink Plugs the Gaps in the Structured Web</dc:creator>
		<pubDate>Mon, 16 Apr 2007 19:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.mkbergman.com/?p=354#comment-44800</guid>
		<description>[...] What we are seeing at this precise moment is the very forming of the structured Web, the first wave of the semantic Web visible to the general public. Offerings such as OpenLink&#8217;s with real and meaningful capabilities are being released; large structured datastores such as DBpedia and Freebase have just been announced; and the pundit community is just beginning to evangelize this new market and new phase for the Web. Though some prognosticators earlier pointed to 2007 as the breakthrough year for the semantic Web, I actually think that moment is now. (Did you blink?) [...]</description>
		<content:encoded><![CDATA[<p>[...] What we are seeing at this precise moment is the very forming of the structured Web, the first wave of the semantic Web visible to the general public. Offerings such as OpenLink&#8217;s with real and meaningful capabilities are being released; large structured datastores such as DBpedia and Freebase have just been announced; and the pundit community is just beginning to evangelize this new market and new phase for the Web. Though some prognosticators earlier pointed to 2007 as the breakthrough year for the semantic Web, I actually think that moment is now. (Did you blink?) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
