<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Did You Blink?  The Structured Web Just Arrived</title>
	<atom:link href="http://www.mkbergman.com/354/did-you-blink-the-structured-web-just-arrived/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mkbergman.com/354/did-you-blink-the-structured-web-just-arrived/</link>
	<description>Mike Bergman on the semantic Web and structured Web</description>
	<lastBuildDate>Wed, 01 Feb 2012 21:05:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Brendan Lally</title>
		<link>http://www.mkbergman.com/354/did-you-blink-the-structured-web-just-arrived/comment-page-1/#comment-45357</link>
		<dc:creator>Brendan Lally</dc:creator>
		<pubDate>Sat, 16 Jun 2007 04:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.mkbergman.com/?p=354#comment-45357</guid>
		<description>Wow!

Great article.
Nice 2c some in-depth analysis these days as opposed 2 a few paragraphs

Well Done

Will now try and read ALL your other articles

Lal</description>
		<content:encoded><![CDATA[<p>Wow!</p>
<p>Great article.<br />
Nice 2c some in-depth analysis these days as opposed 2 a few paragraphs</p>
<p>Well Done</p>
<p>Will now try and read ALL your other articles</p>
<p>Lal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Where are the Road Signs for the Structured Web? &#187; AI3:::Adaptive Information</title>
		<link>http://www.mkbergman.com/354/did-you-blink-the-structured-web-just-arrived/comment-page-1/#comment-45151</link>
		<dc:creator>Where are the Road Signs for the Structured Web? &#187; AI3:::Adaptive Information</dc:creator>
		<pubDate>Tue, 29 May 2007 23:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mkbergman.com/?p=354#comment-45151</guid>
		<description>[...] One obvious foundation to building a subject structure is thus Wikipedia. That is because the starting basis of Wikipedia information has been built entirely from the bottom up -- namely, what is a deserving topic. This has served Wikipedia and the world extremely well, with now nearly 1.8 million articles online in English alone (versions exist for about 100 different languages) [6]. There is also a wealth of internal structure within Wikipedia&#8217;s &#8220;infobox&#8221; templates, structure that has been utilized by DBpedia (among others) to actually transform Wikipedia into an RDF database (as I described in an earlier article). As socially-driven and -evolving, I foresee Wikipedia to continue to be the substantive core at the center of a knowledge organizational framework for some time to come. [...]</description>
		<content:encoded><![CDATA[<p>[...] One obvious foundation to building a subject structure is thus Wikipedia. That is because the starting basis of Wikipedia information has been built entirely from the bottom up &#8212; namely, what is a deserving topic. This has served Wikipedia and the world extremely well, with now nearly 1.8 million articles online in English alone (versions exist for about 100 different languages) [6]. There is also a wealth of internal structure within Wikipedia&#8217;s &#8220;infobox&#8221; templates, structure that has been utilized by DBpedia (among others) to actually transform Wikipedia into an RDF database (as I described in an earlier article). As socially-driven and -evolving, I foresee Wikipedia to continue to be the substantive core at the center of a knowledge organizational framework for some time to come. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Encyclopedia of Life and Linking Open Data &#187; AI3:::Adaptive Information</title>
		<link>http://www.mkbergman.com/354/did-you-blink-the-structured-web-just-arrived/comment-page-1/#comment-44988</link>
		<dc:creator>The Encyclopedia of Life and Linking Open Data &#187; AI3:::Adaptive Information</dc:creator>
		<pubDate>Thu, 10 May 2007 04:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mkbergman.com/?p=354#comment-44988</guid>
		<description>[...] I already wrote extensively on the exciting DBpedia intiative (Did you Blink? The Structured Web Just Arrived), itself one of the catalytic datasets at the core of the Linking Open Data efforts. Other datasets actively being pursued for inclusion by the group include: [...]</description>
		<content:encoded><![CDATA[<p>[...] I already wrote extensively on the exciting DBpedia intiative (Did you Blink? The Structured Web Just Arrived), itself one of the catalytic datasets at the core of the Linking Open Data efforts. Other datasets actively being pursued for inclusion by the group include: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: There&#8217;s Not Yet Enough Backbone &#187; AI3:::Adaptive Information</title>
		<link>http://www.mkbergman.com/354/did-you-blink-the-structured-web-just-arrived/comment-page-1/#comment-44952</link>
		<dc:creator>There&#8217;s Not Yet Enough Backbone &#187; AI3:::Adaptive Information</dc:creator>
		<pubDate>Tue, 01 May 2007 18:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mkbergman.com/?p=354#comment-44952</guid>
		<description>[...] Search DBpedia &#8212; I earlier covered DBpedia in some detail, which is mostly a conversion of Wikipedia to RDF, though it does include some other datasets. The new search interface from Georgi Kobilarov is what is shown above [...]</description>
		<content:encoded><![CDATA[<p>[...] Search DBpedia &#8212; I earlier covered DBpedia in some detail, which is mostly a conversion of Wikipedia to RDF, though it does include some other datasets. The new search interface from Georgi Kobilarov is what is shown above [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

