<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Permanent Sweet Tools Listing &#8212; 420+ Tools and Counting!</title>
	<atom:link href="http://www.mkbergman.com/315/new-permanent-sweet-tools-listing-300-tools-and-counting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mkbergman.com/315/new-permanent-sweet-tools-listing-300-tools-and-counting/</link>
	<description>Mike Bergman on the semantic Web and structured Web</description>
	<lastBuildDate>Mon, 26 Jul 2010 16:27:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: AI3:::Adaptive Information &#187; Blog Archive &#187; OpenLink Plugs the Gaps in the Structured Web</title>
		<link>http://www.mkbergman.com/315/new-permanent-sweet-tools-listing-300-tools-and-counting/comment-page-1/#comment-44804</link>
		<dc:creator>AI3:::Adaptive Information &#187; Blog Archive &#187; OpenLink Plugs the Gaps in the Structured Web</dc:creator>
		<pubDate>Mon, 16 Apr 2007 20:55:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.mkbergman.com/?p=315#comment-44804</guid>
		<description>[...] [2] Most, if not all, of my reviews and testing in this AI3 blog focus on open source. That is because of the large percentage of such tools in the semantic Web space, plus the fact that I can install and test all comparable alternatives locally. Thus, there may indeed be better performing or more functional commercial software than what I typically cover. [...]</description>
		<content:encoded><![CDATA[<p>[...] [2] Most, if not all, of my reviews and testing in this AI3 blog focus on open source. That is because of the large percentage of such tools in the semantic Web space, plus the fact that I can install and test all comparable alternatives locally. Thus, there may indeed be better performing or more functional commercial software than what I typically cover. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vangelis Vassiliadis</title>
		<link>http://www.mkbergman.com/315/new-permanent-sweet-tools-listing-300-tools-and-counting/comment-page-1/#comment-44753</link>
		<dc:creator>Vangelis Vassiliadis</dc:creator>
		<pubDate>Mon, 02 Apr 2007 08:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mkbergman.com/?p=315#comment-44753</guid>
		<description>Please add the following entry in your list

Thea Prolog OWL library
Thea (http://www.semanticweb.gr/TheaOWLLib/) OWL library is a Prolog implementation of an OWL library. Thea also has a reasoning module with an OWL to Prolog converter and a Prolog to DIG wrapper for interfacing with a DIG reasoner.

Thanks,
Vangelis</description>
		<content:encoded><![CDATA[<p>Please add the following entry in your list</p>
<p>Thea Prolog OWL library<br />
Thea (<a href="http://www.semanticweb.gr/TheaOWLLib/" rel="nofollow">http://www.semanticweb.gr/TheaOWLLib/</a>) OWL library is a Prolog implementation of an OWL library. Thea also has a reasoning module with an OWL to Prolog converter and a Prolog to DIG wrapper for interfacing with a DIG reasoner.</p>
<p>Thanks,<br />
Vangelis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AI3:::Adaptive Information &#187; Blog Archive &#187; Sweet Tools Updated to 420 Tools</title>
		<link>http://www.mkbergman.com/315/new-permanent-sweet-tools-listing-300-tools-and-counting/comment-page-1/#comment-35338</link>
		<dc:creator>AI3:::Adaptive Information &#187; Blog Archive &#187; Sweet Tools Updated to 420 Tools</dc:creator>
		<pubDate>Wed, 07 Feb 2007 22:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mkbergman.com/?p=315#comment-35338</guid>
		<description>[...] An update to the Sweet Tools semantic Web and -related tools listing has been posted. Forty-two tools were added, bringing the running total to 420. As always, please provide any corrections or additions here.  Share:These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</description>
		<content:encoded><![CDATA[<p>[...] An update to the Sweet Tools semantic Web and -related tools listing has been posted. Forty-two tools were added, bringing the running total to 420. As always, please provide any corrections or additions here.  Share:These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tim finin</title>
		<link>http://www.mkbergman.com/315/new-permanent-sweet-tools-listing-300-tools-and-counting/comment-page-1/#comment-32664</link>
		<dc:creator>tim finin</dc:creator>
		<pubDate>Wed, 31 Jan 2007 15:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mkbergman.com/?p=315#comment-32664</guid>
		<description>F-OWL

http://fowl.sourceforge.net/

F-OWL is an OWL Inference Engine implemented in in Flora-2 -- the flogic system in XSB Prolog.</description>
		<content:encoded><![CDATA[<p>F-OWL</p>
<p><a href="http://fowl.sourceforge.net/" rel="nofollow">http://fowl.sourceforge.net/</a></p>
<p>F-OWL is an OWL Inference Engine implemented in in Flora-2 &#8212; the flogic system in XSB Prolog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniela Salvatico</title>
		<link>http://www.mkbergman.com/315/new-permanent-sweet-tools-listing-300-tools-and-counting/comment-page-1/#comment-30968</link>
		<dc:creator>Daniela Salvatico</dc:creator>
		<pubDate>Thu, 25 Jan 2007 12:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.mkbergman.com/?p=315#comment-30968</guid>
		<description>Great work,

i appreciate the idea to embed Exhibit in Worpress!

the only thing i could notice is that the javascript has problems on Opera 9.02 and IE6.

Regards

Daniele</description>
		<content:encoded><![CDATA[<p>Great work,</p>
<p>i appreciate the idea to embed Exhibit in Worpress!</p>
<p>the only thing i could notice is that the javascript has problems on Opera 9.02 and IE6.</p>
<p>Regards</p>
<p>Daniele</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wikier</title>
		<link>http://www.mkbergman.com/315/new-permanent-sweet-tools-listing-300-tools-and-counting/comment-page-1/#comment-30622</link>
		<dc:creator>Wikier</dc:creator>
		<pubDate>Tue, 23 Jan 2007 21:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mkbergman.com/?p=315#comment-30622</guid>
		<description>Please, add &lt;a href=&quot;http://swaml.berlios.de/&quot; rel=&quot;nofollow&quot;&gt;SWAML&lt;/a&gt;.

Regards</description>
		<content:encoded><![CDATA[<p>Please, add <a href="http://swaml.berlios.de/" rel="nofollow">SWAML</a>.</p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.mkbergman.com/315/new-permanent-sweet-tools-listing-300-tools-and-counting/comment-page-1/#comment-27777</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 08 Jan 2007 20:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mkbergman.com/?p=315#comment-27777</guid>
		<description>Max,

I will include semweb4j in the next update.

Thanks, Mike</description>
		<content:encoded><![CDATA[<p>Max,</p>
<p>I will include semweb4j in the next update.</p>
<p>Thanks, Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max V̦lkel</title>
		<link>http://www.mkbergman.com/315/new-permanent-sweet-tools-listing-300-tools-and-counting/comment-page-1/#comment-27755</link>
		<dc:creator>Max V̦lkel</dc:creator>
		<pubDate>Mon, 08 Jan 2007 18:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.mkbergman.com/?p=315#comment-27755</guid>
		<description>Please add &quot;semweb4j&quot; (http:\\semweb4j.org) to your great list.

It&#039;s FOSS and the description is:

&quot;You know Java, and now You want to use semantic technologies or build semantic web applications? No problem. Use the toolkit semweb4j and get in a single download all you need to semantic-web-enable your application. Very little semantic web knowledge is required.&quot;</description>
		<content:encoded><![CDATA[<p>Please add &#8220;semweb4j&#8221; (http:\\semweb4j.org) to your great list.</p>
<p>It&#8217;s FOSS and the description is:</p>
<p>&#8220;You know Java, and now You want to use semantic technologies or build semantic web applications? No problem. Use the toolkit semweb4j and get in a single download all you need to semantic-web-enable your application. Very little semantic web knowledge is required.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
