<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Climbing the Data Federation Pyramid</title>
	<atom:link href="http://www.mkbergman.com/229/climbing-the-data-federation-pyramid/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mkbergman.com/229/climbing-the-data-federation-pyramid/</link>
	<description>Mike Bergman on the semantic Web and structured Web</description>
	<lastBuildDate>Mon, 06 Feb 2012 00:15:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Leveraging Intangible Assets Using Semantic Technologies &#187; AI3:::Adaptive Information</title>
		<link>http://www.mkbergman.com/229/climbing-the-data-federation-pyramid/comment-page-1/#comment-88460</link>
		<dc:creator>Leveraging Intangible Assets Using Semantic Technologies &#187; AI3:::Adaptive Information</dc:creator>
		<pubDate>Tue, 10 May 2011 21:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mkbergman.com/?p=229#comment-88460</guid>
		<description>[...] the Data Federation Pyramid,&#8221; AI3:::Adaptive Information blog, May 25, 2006; see  http://www.mkbergman.com/229/climbing-the-data-federation-pyramid/.        Posted by AI3&#039;s author, Mike Bergman Posted on May 10, 2011 at 3:13 pm in Adaptive [...]</description>
		<content:encoded><![CDATA[<p>[...] the Data Federation Pyramid,&#8221; AI3:::Adaptive Information blog, May 25, 2006; see  <a href="http://www.mkbergman.com/229/climbing-the-data-federation-pyramid/" rel="nofollow">http://www.mkbergman.com/229/climbing-the-data-federation-pyramid/</a>.        Posted by AI3&#039;s author, Mike Bergman Posted on May 10, 2011 at 3:13 pm in Adaptive [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AI3 - Adaptive Information::: &#187; Blog Archive &#187; The Exponential Driver of Combining Information</title>
		<link>http://www.mkbergman.com/229/climbing-the-data-federation-pyramid/comment-page-1/#comment-7803</link>
		<dc:creator>AI3 - Adaptive Information::: &#187; Blog Archive &#187; The Exponential Driver of Combining Information</dc:creator>
		<pubDate>Sun, 30 Jul 2006 16:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mkbergman.com/?p=229#comment-7803</guid>
		<description>[...] And that is why the semantic Web, or something very similar to it that might come to be known by a different name, is inevitable.&#160; The Web has given global humanity the access and incentive to post all information accumulated through human history online.&#160; But your glad may be my happy and there is always that leveraged value from combining stuff (&quot;mashups&quot;) from different sources and realms.&#160; Those issues are among the classic ones in data federation and a key driver for adoption of means to resolve semantic heterogeneities.&#160; How the semantic Web and its tools and infrastructure actually develops today remains opaque.&#160; But its need and eventual use is not.  Posted on July 30, 2006 at 11:29 am in Adaptive Information, Semantic Web [...]</description>
		<content:encoded><![CDATA[<p>[...] And that is why the semantic Web, or something very similar to it that might come to be known by a different name, is inevitable.&nbsp; The Web has given global humanity the access and incentive to post all information accumulated through human history online.&nbsp; But your glad may be my happy and there is always that leveraged value from combining stuff (&quot;mashups&quot;) from different sources and realms.&nbsp; Those issues are among the classic ones in data federation and a key driver for adoption of means to resolve semantic heterogeneities.&nbsp; How the semantic Web and its tools and infrastructure actually develops today remains opaque.&nbsp; But its need and eventual use is not.  Posted on July 30, 2006 at 11:29 am in Adaptive Information, Semantic Web [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AI3 - Adaptive Information::: &#187; Blog Archive &#187; Models of Semantic Interoperability</title>
		<link>http://www.mkbergman.com/229/climbing-the-data-federation-pyramid/comment-page-1/#comment-4782</link>
		<dc:creator>AI3 - Adaptive Information::: &#187; Blog Archive &#187; Models of Semantic Interoperability</dc:creator>
		<pubDate>Mon, 19 Jun 2006 01:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mkbergman.com/?p=229#comment-4782</guid>
		<description>[...] We are now about to conclude this mini-series on data federation. In earlier posts, I described the significant progress in climbing the data federation pyramid, today&apos;s evolution in emphasis to the semantic Web, the 40 or so sources of semantic heterogeneity, and tools and methods for processing and mediating semantic information. We now conclude with a comparison of implementation models for semantic interoperability. [...]</description>
		<content:encoded><![CDATA[<p>[...] We are now about to conclude this mini-series on data federation. In earlier posts, I described the significant progress in climbing the data federation pyramid, today&apos;s evolution in emphasis to the semantic Web, the 40 or so sources of semantic heterogeneity, and tools and methods for processing and mediating semantic information. We now conclude with a comparison of implementation models for semantic interoperability. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AI3 - Adaptive Information::: &#187; Blog Archive &#187; Methods for Semantic Discovery, Annotation and Mediation</title>
		<link>http://www.mkbergman.com/229/climbing-the-data-federation-pyramid/comment-page-1/#comment-4260</link>
		<dc:creator>AI3 - Adaptive Information::: &#187; Blog Archive &#187; Methods for Semantic Discovery, Annotation and Mediation</dc:creator>
		<pubDate>Mon, 12 Jun 2006 23:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.mkbergman.com/?p=229#comment-4260</guid>
		<description>[...] In earlier posts, I described the significant progress in climbing the data federation pyramid, today&apos;s evolution in emphasis to the semantic Web, and the 40 or so sources of semantic heterogeneity. We now transition to an overview of how one goes about providing these semantics and resolving these heterogeneities. [...]</description>
		<content:encoded><![CDATA[<p>[...] In earlier posts, I described the significant progress in climbing the data federation pyramid, today&apos;s evolution in emphasis to the semantic Web, and the 40 or so sources of semantic heterogeneity. We now transition to an overview of how one goes about providing these semantics and resolving these heterogeneities. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

